5 Inch AHD 2.4ghz Wireless 720P Backup Camera System
5 inch digital wireless backup camera system includes a digital LCD monitor and IP69K cameras. With it you can view around your vehicle easily without need of running long cables, especially good for commercial vehicles such as semi-truck, harvester, and trailer.
Wireless Monitor Specifications | |
---|---|
Model | CM-500MDW-HD |
Screen ratio | 16:9 IPS panel |
Resolution | 800*R.G.B*480 |
Backlight | LED, 500 cd/m2 |
Viewing angle | Hor. L(85) R(85) Ver. UP(85) DOWN(85) |
Working temperature | -20~+70 ºC 85%RH MAX |
Storage temperature | -30~+85 ºC 95%RH MAX |
Power supply | DC 12-24V |
loudspeaker | without(customized) |
Delay time | 120mS |
Electric current | Standby: ≤10mA, Working: ≤110mA |
Power consumption | <3W |
AV input | 1-4 channel HD wireless video signal input |
Operating frequency range | 2400 ~ 2483.5MHz |
System | PAL/NTSC automatically |
Decompression mode | H.264 |
Receive sensitivity | Receive sensitivity |
Spread spectrum mode | FHSS(Adaptive frequency hopping) |
Transmission distance | 200m in open area |
Shockproof level | 4G |
Power cable | DC Cable |
Wireles Camera Specifications | |
---|---|
Model | AC-301MDW-HD |
Image sensor | CMOS 1/2.7” |
CMOS 1/2.7” | 720P 1280*720 pixels 1080P 1960*1080 pixels(Optional) |
Operating frequency range | 2400-2483.5MHZ |
Transmission distance | 200M (656ft) in open area |
System | PAL / NTSC (Optional) |
Spread spectrum mode | FHSS(Adaptive frequency hopping) |
Transmission bandwidth | 8MHz BER<1E-3 |
Working temperature | -20~+70 ºC 85%RH MAX |
Storage temperature | -30~+85 ºC 95%RH MAX |
audio | without(customized) |
SNR | 46.5dB |
Waterproof | Waterproof |
Viewing angle | Diagonal viewing angle 120° |
Transmitting sensitivity | -89 dBm |
Shell material | Black aluminium alloy |
System Detail Information

Through 2.4G digital wireless signal transmission, transfer and display real-time situation behind the car with HD images to the driver, guard pedestrains and obstacles and reduce accidents.

The advantage of wireless system is that no wiring is required for installation, simplifying the entire setup process and eliminating the complexity and extra work of traditional wired installations.

Standard with U-bracket (optional other different types of mounting brackets).

【Size】
14.7*12*5.5 CM (5.78″*4.72″*2.16″)
7.3*7.5*5.5 CM (2.87″*2.95″*2.16″)

【System accessories】

Wireless connection diagram, the specific connection method can consult our engineer team.
Make inquire to aotop TEAM
We'd like to work with you!
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.