HD 4/8CH 360 Surround View Camera System Support 4CH AI Pedestrian Vehicle Detection
8CH HD 360° surround view camera system supporting 8CH 210° 1080P wide angle camera inputs, with 4~8 cameras selectable based on vehicle length. The 360° control box built-in 4CH video signal panoramic stitching algorithm 360° panoramic display, 0 blind spots. And built-in 4CH AI arithmetic for real-time detection of pedestrians, cyclists, and vehicles, optional external warning device to warning other vulnerable road users. Wide angle cameras offer HD night vision and are IP68 waterproof, ensuring they work normally at night and in harsh weather. The system can be used with radar and is suitable for various large vehicles, including articulated buses, cranes, long trailers, container trucks, and fire trucks.
Product Specifications | ||
---|---|---|
Electrical Parameters | Power Consumption | System power consumption: 10-30W |
Power Protection | Surge protection, reverse polarity protection, low voltage protection, and short circuit overload protection | |
Operating Voltage | Operating Voltage: DC 12V-36V | |
Video Output Interface | AHD video output【Optional】 | Standard GX12-4P female connector, with two channels of AHD25_720P/1080P output (360-degree panoramic image, compatible with standard equipment and MDVR). |
CVBS video output | Standard GX12-4P aviation female connector, supports PAL/NTSC formats. | |
VGA video output | Standard DB15 female connector, with built-in DC 12V regulated power supply. | |
HDMI video output | Dedicated HDMI output interface, with built-in DC 12V regulated power supply and serial communication function. Paired with AOTOP HDMI monitor, requiring no extra power, making installation easier. Also the touch screen supports more convenient operation. | |
Video Input Interface | AHD video input | 4 to 8 channels of 1080P AHD camera input, standard GX12-4P aviation male connector, with DC 12V regulated power supply. |
AI Blind Spot Warning Function | AI Warning | The system features built-in AI algorithms for 360-degree blind spot detection. It alerts drivers through the cabin monitor (visual)+blind spot (BSD_LED) indicator lights (light)+ intelligent voice broadcast (audible), providing a comprehensive (3 in 1) warning system. Additionally, it connects to external audio-visual alarm to warn pedestrians or non-motor vehicles entering the blind spot, enhancing overall driving safety. |
CAN Communication Function | Features | High-speed CAN bus transceiver, compliant with ISO 11898 standards, with low power management and network wake-up functionality. |
Storage Function | MSATA_SSD (Optional) | Support 2.5-inch HDD or SSD storage via SATA interface (128G-2TB) |
SD_CARD | Standard SD card storage function, supporting 8G-512G. | |
Physical Specifications | Dimension | 105 mm (L) x 178 mm (W) x 50 mm (H) |
Weight | 360 Box:0.65KG;Whole system:2.9-4KG(weight difference due to varying cable lengths) | |
Camera Parameters | Voltage | DC8-16V |
Power Consumption | 0.5-1W per camera. | |
Resolution | AHD1080P | |
Operating/Storage Temperature |
Operating temperature: -30°C to +70°C; Storage temperature: -40°C to +85°C |
|
Video Frame Rate | Capture rate 25 FPS (frames per second). | |
Waterproof Rating | IP68 | |
Low Light | 0.01 Lux | |
Vibration/Shock | Complies with MIL-STD-810F, Method 516.5 | |
Horizontal Angle | 210° | |
Vertical Angle | 126° | |
Aperture | 1.6±5% | |
Focal Length | 1.5MM | |
Recording Parameters | Video Format | H265 |
Recording Resolution | 1920*1080P | |
File Size | 1.25GB/hour | |
360 Box Parameters | IP Protection Rating | IP51 |
Operating Temperature | -20 to 70°C | |
Storage Temperature | -40 to 80°C | |
Vibration/Shock | Complies with MIL-STD-810F, Method 516.5 | |
Housing Material | High-quality aluminum alloy with anodized brushed finish | |
HDMI HD Monitor Parameters | Screen Size | 10.1inch/ 7inch【Optional】 |
Aspect Ratio | 16:9 | |
Resolution | 1024*R.G.B*600 | |
Touch Screen | Capacitive touch, supports full touch operation in 360 display mode and all 360 functions | |
Brightness | LED, 500 cd/m2 | |
Contrast Ratio | 500:1 | |
Screen Angle | Up—85°,Down—85°,Left—85°,Right—85° | |
Video Input | HDMI | |
Operating Temperature | -20 to 70°C | |
Storage Temperature | -30 to 80°C | |
Audio-Visual Alarm Function【Optional】 | Specifications | Voltage DC10-36V,maximum power consumption 6W, protection rating IP69K, speaker volume 105 decibels, RS485 communication |
System Detail Information
Commercial vehicles and large trucks have numerous blind spots that can lead to collisions, especially on crowded roads, posing a serious risk to pedestrians, cyclists, and motorcyclists. To improve driver visibility, installation 360° surround view camera system is essential for comprehensive monitoring of the vehicle’s surroundings.
360° panoramic image system, in which user can switch 3D/2D view freely, meets the needs of all kinds of viewing angles.
360° surround view video control box built-in 4CH AI algorithm that can detect pedestrians, cyclists, and vehicles in real-time. When a detected object approaches a setting no-go zone, inside alarm will alert the driver. Optional vehicle external alarm device can also be added to warn other vulnerable road users in real-time.
Built-In 256GB SD Card, supporting 8CH HD video recording, in the unfortunate event of a rear-end collision or other traffic accidents, it can fully restore what happened during the accident and provide important first-hand evidence.
Exclusive model UI can be set in the background, which is closer to the actual situation of the vehicle and provides a more intuitive monitoring experience. (More models UI support customisation)
【Optional Items】
7″ IPS monitor / Movable lens camera / Warning device outside the vehicle / Calibration cloth *4 etc.
Make inquire to aotop TEAM
We'd like to work with you!
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.